Draw Date Thursday 9th August 2001
Australia Powerball Results for Thursday 9th August 2001
- 1
- 15
- 16
- 21
- 41
-
6
Powerball
Prize Breakdown
| Prize Level | Prize ($) | Winners | Prize Fund |
|---|---|---|---|
| Match 6 + Powerball | - | - | - |
| Match 6 | - | - | - |
| Match 5 + Powerball | $12,844,087.68 | 0 | $0 |
| Match 5 | $64,038.95 | 27 | $1,729,051.65 |
| Match 4 + Powerball | $6,933.55 | 114 | $790,424.70 |
| Match 3 + Powerball | $112.25 | 5,502 | $617,599.50 |
| Match 4 | $59.10 | 5,851 | $345,794.10 |
| Match 2 + Powerball | $21.25 | 72,581 | $1,542,346.25 |
| Totals | - | - | $5,025,216.20 |
Previous Result Next Result
