Ziehungsdatum Mittwoch 19. Dezember 2018
			Lotto America-Ergebnisse für Mittwoch 19. Dezember 2018
- 10
- 12
- 13
- 34
- 52
- 
									9
									
										Star
- 
									2
									
										All-Star
Gewinnquoten
| Richtige | Gewinn ($) | Gewinner | Preisfonds | 
|---|---|---|---|
| 5 Richtige + Sternzahl | 12.630.000 $ | Rollover! 0 | 0 $ | 
| 5 Richtige | 20.000 $ | 0 | 0 $ | 
| 4 Richtige + Sternzahl | 1.000,00 $ | 7 | 7.000 $ | 
| 4 Richtige | 100,00 $ | 30 | 3.000 $ | 
| 3 Richtige + Sternzahl | 20,00 $ | 152 | 3.040 $ | 
| 3 Richtige | 5,00 $ | 1.496 | 7.480 $ | 
| 2 Richtige + Sternzahl | 5,00 $ | 2.524 | 12.620 $ | 
| 1 Richtige + Sternzahl | 2,00 $ | 13.886 | 27.772 $ | 
| 0 Richtige + Sternzahl | 2,00 $ | 23.743 | 47.486 $ | 
| Match 5 (with All Star Bonus) | 40.000 $ | 0 | 0 $ | 
| 4 Richtige + Sternzahl (mit All-Star Bonus) | 2.000 $ | 3 | 6.000 $ | 
| Match 4 (with All Star Bonus) | 200,00 $ | 12 | 2.400 $ | 
| 3 Richtige + Sternzahl (mit All-Star Bonus) | 40,00 $ | 49 | 1.960 $ | 
| Match 3 (with All Star Bonus) | 10,00 $ | 475 | 4.750 $ | 
| 2 Richtige + Sternzahl (mit All-Star Bonus) | 10,00 $ | 838 | 8.380 $ | 
| 1 Richtige + Sternzahl (mit All-Star Bonus) | 4,00 $ | 4.704 | 18.816 $ | 
| 0 Richtige + Sternzahl (mit All-Star Bonus) | 4,00 $ | 7.889 | 31.556 $ | 
| Totals | - | 55.808 | 182.260 $ | 
Vorherige Ergebnis Nächste Ergebnis

