Draw Date Wednesday 23rd April 2003
Powerball Numbers for Wednesday 23rd April 2003
- 14
- 15
- 23
- 31
- 51
-
34
Powerball
-
2
P.Play
Prize Breakdown
| Prize Level | Prize ($) | Winners | Prize Fund |
|---|---|---|---|
| Match 5 + Powerball | $51,400,000 | Rollover! 0 | $0 |
| Match 5 | $100,000 | 6 | $600,000 |
| Match 4 + Powerball | $5,000 | 18 | $90,000 |
| Match 4 | $100 | 864 | $86,400 |
| Match 3 + Powerball | $100 | 946 | $94,600 |
| Match 3 | $7 | 40,492 | $283,444 |
| Match 2 + Powerball | $7 | 14,293 | $100,051 |
| Match 1 + Powerball | $4 | 80,550 | $322,200 |
| Match 0 + Powerball | $3 | 141,348 | $424,044 |
| Match 5 (with Power Play) | $200,000 | 0 | $0 |
| Match 4 + Powerball (with Power Play) | $10,000 | 2 | $20,000 |
| Match 4 (with Power Play) | $200 | 106 | $21,200 |
| Match 3 + Powerball (with Power Play) | $200 | 124 | $24,800 |
| Match 3 (with Power Play) | $14 | 5,485 | $76,790 |
| Match 2 + Powerball (with Power Play) | $14 | 1,890 | $26,460 |
| Match 1 + Powerball (with Power Play) | $8 | 10,346 | $82,768 |
| Match 0 + Powerball (with Power Play) | $6 | 18,569 | $111,414 |
| Totals | 315,039 |
There were 6 Match 5 winning tickets in total: 1 ticket was purchased in West Virginia, 1 ticket was purchased in Arizona, 1 ticket was purchased in Connecticut, 1 ticket was purchased in Indiana, 1 ticket was purchased in Kansas and 1 ticket was purchased in Minnesota.
Previous Result Next Result