Draw Date Saturday 13th December 2003
Powerball Numbers for Saturday 13th December 2003
- 17
- 19
- 25
- 26
- 44
-
19
Powerball
-
3
P.Play
Prize Breakdown
| Prize Level | Prize ($) | Winners | Prize Fund |
|---|---|---|---|
| Match 5 + Powerball | $86,600,000 | Rollover! 0 | $0 |
| Match 5 | $100,000 | 5 | $500,000 |
| Match 4 + Powerball | $5,000 | 41 | $205,000 |
| Match 4 | $100 | 1,444 | $144,400 |
| Match 3 + Powerball | $100 | 1,714 | $171,400 |
| Match 3 | $7 | 68,987 | $482,909 |
| Match 2 + Powerball | $7 | 25,004 | $175,028 |
| Match 1 + Powerball | $4 | 140,159 | $560,636 |
| Match 0 + Powerball | $3 | 240,215 | $720,645 |
| Match 5 (with Power Play) | $200,000 | 0 | $0 |
| Match 4 + Powerball (with Power Play) | $15,000 | 5 | $75,000 |
| Match 4 (with Power Play) | $300 | 155 | $46,500 |
| Match 3 + Powerball (with Power Play) | $300 | 245 | $73,500 |
| Match 3 (with Power Play) | $21 | 9,705 | $203,805 |
| Match 2 + Powerball (with Power Play) | $21 | 3,463 | $72,723 |
| Match 1 + Powerball (with Power Play) | $12 | 18,592 | $223,104 |
| Match 0 + Powerball (with Power Play) | $9 | 30,726 | $276,534 |
| Totals | 540,460 |
There were 4 Match 5 winning tickets in total: 2 tickets were purchased in Pennsylvania, 1 ticket was purchased in Idaho, 1 ticket was purchased in Indiana and 1 ticket was purchased in New Mexico.
Previous Result Next Result