Draw Date Monday 22nd December 2025
Powerball Numbers for Monday 22nd December 2025
- 3
- 18
- 36
- 41
- 54
-
7
Powerball
-
2
P.Play
Prize Breakdown
| Prize Level | Prize ($) | Winners | Prize Fund |
|---|---|---|---|
| Match 5 + Powerball | $1,586,600,000 | Rollover! 0 | $0 |
| Match 5 | $1,000,000 | 9 | $9,000,000 |
| Match 4 + Powerball | $50,000 | 107 | $5,350,000 |
| Match 4 | $100.00 | 2,334 | $233,400 |
| Match 3 + Powerball | $100.00 | 6,073 | $607,300 |
| Match 3 | $7.00 | 142,498 | $997,486 |
| Match 2 + Powerball | $7.00 | 123,341 | $863,387 |
| Match 1 + Powerball | $4.00 | 955,352 | $3,821,408 |
| Match 0 + Powerball | $4.00 | 2,267,112 | $9,068,448 |
| Match 5 (with Power Play) | $2,000,000 | 0 | $0 |
| Match 4 + Powerball (with Power Play) | $100,000 | 28 | $2,800,000 |
| Match 4 (with Power Play) | $200.00 | 587 | $117,400 |
| Match 3 + Powerball (with Power Play) | $200.00 | 1,598 | $319,600 |
| Match 3 (with Power Play) | $14.00 | 35,871 | $502,194 |
| Match 2 + Powerball (with Power Play) | $14.00 | 31,763 | $444,682 |
| Match 1 + Powerball (with Power Play) | $8.00 | 247,838 | $1,982,704 |
| Match 0 + Powerball (with Power Play) | $8.00 | 585,534 | $4,684,272 |
| Totals | - | 4,400,045 | $40,792,281 |
Additional Draw Results
Double Play
- 14
- 32
- 47
- 48
- 69
-
17
Powerball
| Prize Level | Prize ($) | Winners | Prize Fund |
|---|---|---|---|
| Match 5 + Powerball | $10,000,000 | 0 | $0 |
| Match 5 | $500,000 | 2 | $1,000,000 |
| Match 4 + Powerball | $50,000 | 10 | $500,000 |
| Match 4 | $500.00 | 162 | $81,000 |
| Match 3 + Powerball | $500.00 | 412 | $206,000 |
| Match 3 | $20.00 | 10,822 | $216,440 |
| Match 2 + Powerball | $20.00 | 9,060 | $181,200 |
| Match 1 + Powerball | $10.00 | 70,106 | $701,060 |
| Match 0 + Powerball | $7.00 | 173,911 | $1,217,377 |
| Totals | - | 264,485 | $4,103,077 |
Previous Result