Draw Date Saturday 19th September 2026
Powerball Numbers for Saturday 19th September 2026
- 18
- 30
- 41
- 45
- 68
-
10
Powerball
-
2
P.Play
Prize Breakdown
| Prize Level | Prize | Winners | Prize Fund |
|---|---|---|---|
| Match 5 + Powerball | $298,000,000 | Rollover! 0 | $0 |
| Match 5 | $1,000,000 | 1 | $1,000,000 |
| Match 4 + Powerball | $50,000 | 23 | $1,150,000 |
| Match 4 | $100 | 347 | $34,700 |
| Match 3 + Powerball | $100 | 789 | $78,900 |
| Match 3 | $7 | 20,034 | $140,238 |
| Match 2 + Powerball | $7 | 17,688 | $123,816 |
| Match 1 + Powerball | $4 | 138,942 | $555,768 |
| Match 0 + Powerball | $4 | 340,910 | $1,363,640 |
| Match 2 | £8 | 19,539 | £156,312 |
| Match 5 (with Power Play) | $2,000,000 | 0 | $0 |
| Match 4 + Powerball (with Power Play) | $100,000 | 7 | $700,000 |
| Match 4 (with Power Play) | $200 | 105 | $21,000 |
| Match 3 + Powerball (with Power Play) | $200 | 271 | $54,200 |
| Match 3 (with Power Play) | $14 | 5,863 | $82,082 |
| Match 2 + Powerball (with Power Play) | $14 | 5,151 | $72,114 |
| Match 1 + Powerball (with Power Play) | $8 | 41,317 | $330,536 |
| Match 0 + Powerball (with Power Play) | $8 | 102,741 | $821,928 |
| Totals | 693,728 |
The single Match 5 winning ticket was purchased in New York.
Additional Draw Results
Double Play
- 13
- 30
- 33
- 49
- 53
-
7
Powerball
| Prize Level | Prize ($) | Winners | Prize Fund |
|---|---|---|---|
| Match 5 + Powerball | $10,000,000 | 0 | $0 |
| Match 5 | $500,000 | 0 | $0 |
| Match 4 + Powerball | $50,000 | 4 | $200,000 |
| Match 4 | $500.00 | 38 | $19,000 |
| Match 3 + Powerball | $500.00 | 128 | $64,000 |
| Match 3 | $20.00 | 2,831 | $56,620 |
| Match 2 + Powerball | $20.00 | 2,792 | $55,840 |
| Match 1 + Powerball | $10.00 | 21,001 | $210,010 |
| Match 0 + Powerball | $7.00 | 51,695 | $361,865 |
| Totals | - | 78,489 | $967,335 |
Previous Result Next Result