Ziehungsdatum Mittwoch 23. Februar 2000
Powerball-Ergebnisse für Mittwoch 23. Februar 2000
- 12
- 16
- 20
- 26
- 32
-
35
Powerball
Gewinnquoten
| Richtige | Gewinn ($) | Gewinner | Preisfonds |
|---|---|---|---|
| 5 Richtige + Powerball | 70.000.000 $ | Rollover! 0 | 0 $ |
| 5 Richtige | 100.000 $ | 10 | 1.000.000 $ |
| 4 Richtige + Powerball | 5.000 $ | 47 | 235.000 $ |
| 4 Richtige | 100 $ | 2.242 | 224.200 $ |
| 3 Richtige + Powerball | 100 $ | 2.186 | 218.600 $ |
| 3 Richtige | 7 $ | 92.554 | 647.878 $ |
| 2 Richtige + Powerball | 7 $ | 29.220 | 204.540 $ |
| 1 Richtige + Powerball | 4 $ | 145.765 | 583.060 $ |
| 0 Richtige + Powerball | 3 $ | 229.741 | 689.223 $ |
| Totals | 501.765 |
Vorherige Ergebnis Nächste Ergebnis
