Draw Date Wednesday 31st January 2024 2:30PM
New York Take 5 Numbers for Wednesday 31st January 2024 2:30PM
- 3
- 26
- 31
- 32
- 37
Prize Breakdown
| Prize Level | Prize ($) | Winners | Prize Fund |
|---|---|---|---|
| Match 5 | $57,575.70 | 0 | $0 |
| Match 4 | $950.50 | 49 | $46,574.50 |
| Match 3 | $23.00 | 2,013 | $46,299 |
| Match 2 | $1.00 | 23,097 | $23,097 |
| Totals | - | 25,159 | $115,970.50 |
Previous Result Next Result
