Draw Date Thursday 9th October 2025
Australia Powerball Results for Thursday 9th October 2025
- 10
- 11
- 15
- 20
- 21
- 24
- 28
-
20
Powerball
Prize Breakdown
| Prize Level | Prize ($) | Winners | Prize Fund |
|---|---|---|---|
| Match 7 + Powerball | $25,000,000 | 2 | $50,000,000 |
| Match 7 | $121,536.10 | 7 | $850,752.70 |
| Match 6 + Powerball | $12,443.45 | 85 | $1,057,693.25 |
| Match 6 | $627.40 | 1,466 | $919,768.40 |
| Match 5 + Powerball | $175.60 | 3,928 | $689,756.80 |
| Match 4 + Powerball | $74.85 | 57,756 | $4,323,036.60 |
| Match 5 | $44.95 | 74,691 | $3,357,360.45 |
| Match 3 + Powerball | $19.80 | 359,902 | $7,126,059.60 |
| Match 2 + Powerball | $11.85 | 1,033,773 | $12,250,210.05 |
| Totals | - | 1,531,610 | $80,574,637.85 |
Previous Result Next Result
