Draw Date Friday 9th October 2026
South Africa PowerBall XTRA Results for Friday 9th October 2026
- 2
- 38
- 40
- 44
- 46
-
15
Powerball
Prize Breakdown
| Prize Level | Prize (R) | Winners | Prize Fund |
|---|---|---|---|
| Match 5 + Powerball | R10,000,000 | Rollover! 0 | R0 |
| Match 5 | R0.00 | 0 | R0 |
| Match 4 + Powerball | R24,715.10 | 14 | R346,011.40 |
| Match 4 | R1,000.00 | 192 | R192,000 |
| Match 3 + Powerball | R250.00 | 614 | R153,500 |
| Match 3 | R50.00 | 9,366 | R468,300 |
| Match 2 + Powerball | R50.00 | 8,872 | R443,600 |
| Match 1 + Powerball | R10.00 | 49,431 | R494,310 |
| Match 0 + Powerball | R5.00 | 85,064 | R425,320 |
| Totals | - | 153,553 | R2,523,041.40 |
Previous Result Next Result
