Draw Date Friday 9th January 2026
South Africa Powerball Results for Friday 9th January 2026
- 11
- 20
- 35
- 42
- 50
-
7
Powerball
Prize Breakdown
| Prize Level | Prize (R) | Winners | Prize Fund |
|---|---|---|---|
| Match 5 + Powerball | R145,000,000 | Rollover! 0 | R0 |
| Match 5 | R118,633 | 6 | R711,798 |
| Match 4 + Powerball | R11,429 | 39 | R445,731 |
| Match 4 | R1,096.80 | 689 | R755,695.20 |
| Match 3 + Powerball | R465.20 | 1,837 | R854,572.40 |
| Match 3 | R23.50 | 30,209 | R709,911.50 |
| Match 2 + Powerball | R21.10 | 25,399 | R535,918.90 |
| Match 1 + Powerball | R15.00 | 138,798 | R2,081,970 |
| Match 0 + Powerball | R10.00 | 234,299 | R2,342,990 |
| Totals | - | 431,276 | R8,438,587 |
Previous Result
