Draw Date Friday 9th March 2018
South Africa Powerball Results for Friday 9th March 2018
- 9
- 11
- 20
- 26
- 34
-
10
Powerball
Prize Breakdown
| Prize Level | Prize (R) | Winners | Prize Fund |
|---|---|---|---|
| Match 5 + Powerball | R18,132,186.60 | Rollover! 0 | R0 |
| Match 5 | R482,464.30 | 1 | R482,464.30 |
| Match 4 + Powerball | R5,544.50 | 44 | R243,958 |
| Match 4 | R945.20 | 490 | R463,148 |
| Match 3 + Powerball | R405.60 | 1,094 | R443,726.40 |
| Match 3 | R20.20 | 18,596 | R375,639.20 |
| Match 2 + Powerball | R19.40 | 12,967 | R251,559.80 |
| Match 1 + Powerball | R15.00 | 58,032 | R870,480 |
| Match 0 + Powerball | R10.00 | 79,131 | R791,310 |
| Totals | - | 170,355 | R3,922,285.70 |
Previous Result Next Result
