Draw Date Saturday 9th April 2011
Powerball Numbers for Saturday 9th April 2011
- 5
- 14
- 32
- 53
- 56
-
11
Powerball
-
4
P.Play
Prize Breakdown
| Prize Level | Prize ($) | Winners | Prize Fund |
|---|---|---|---|
| Match 5 + Powerball | $20,000,000 | Rollover! 0 | $0 |
| Match 5 | - | - | - |
| Match 4 + Powerball | - | - | - |
| Match 4 | - | - | - |
| Match 3 + Powerball | - | - | - |
| Match 3 | - | - | - |
| Match 2 + Powerball | - | - | - |
| Match 1 + Powerball | - | - | - |
| Match 0 + Powerball | - | - | - |
| Match 5 (with Power Play) | - | - | - |
| Match 4 + Powerball (with Power Play) | - | - | - |
| Match 4 (with Power Play) | - | - | - |
| Match 3 + Powerball (with Power Play) | - | - | - |
| Match 3 (with Power Play) | - | - | - |
| Match 2 + Powerball (with Power Play) | - | - | - |
| Match 1 + Powerball (with Power Play) | - | - | - |
| Match 0 + Powerball (with Power Play) | - | - | - |
| Totals | - | - | $0 |
