Draw Date Saturday 9th August 2003
Powerball Numbers for Saturday 9th August 2003
- 18
- 23
- 25
- 26
- 40
-
15
Powerball
-
4
P.Play
Prize Breakdown
| Prize Level | Prize ($) | Winners | Prize Fund |
|---|---|---|---|
| Match 5 + Powerball | $51,700,000 | Rollover! 0 | $0 |
| Match 5 | $100,000 | 2 | $200,000 |
| Match 4 + Powerball | $5,000 | 16 | $80,000 |
| Match 4 | $100 | 962 | $96,200 |
| Match 3 + Powerball | $100 | 1,266 | $126,600 |
| Match 3 | $7 | 50,553 | $353,871 |
| Match 2 + Powerball | $7 | 18,772 | $131,404 |
| Match 1 + Powerball | $4 | 102,885 | $411,540 |
| Match 0 + Powerball | $3 | 177,977 | $533,931 |
| Match 5 (with Power Play) | $200,000 | 0 | $0 |
| Match 4 + Powerball (with Power Play) | $20,000 | 5 | $100,000 |
| Match 4 (with Power Play) | $400 | 149 | $59,600 |
| Match 3 + Powerball (with Power Play) | $400 | 155 | $62,000 |
| Match 3 (with Power Play) | $28 | 7,175 | $200,900 |
| Match 2 + Powerball (with Power Play) | $28 | 2,390 | $66,920 |
| Match 1 + Powerball (with Power Play) | $16 | 13,681 | $218,896 |
| Match 0 + Powerball (with Power Play) | $12 | 23,803 | $285,636 |
| Totals | 399,791 |
There were 2 Match 5 winning tickets in total: 1 ticket was purchased in Pennsylvania and 1 ticket was purchased in Kentucky.
Previous Result Next Result
