Draw Date Wednesday 18th February 2026
Powerball Numbers for Wednesday 18th February 2026
- 9
- 33
- 52
- 64
- 66
-
1
Powerball
-
2
P.Play
Prize Breakdown
| Prize Level | Prize ($) | Winners | Prize Fund |
|---|---|---|---|
| Match 5 + Powerball | $168,800,000 | Rollover! 0 | $0 |
| Match 5 | $1,000,000 | 0 | $0 |
| Match 4 + Powerball | $50,000 | 7 | $350,000 |
| Match 4 | $100.00 | 188 | $18,800 |
| Match 3 + Powerball | $100.00 | 413 | $41,300 |
| Match 3 | $7.00 | 11,385 | $79,695 |
| Match 2 + Powerball | $7.00 | 8,942 | $62,594 |
| Match 1 + Powerball | $4.00 | 72,094 | $288,376 |
| Match 0 + Powerball | $4.00 | 178,369 | $713,476 |
| Match 5 (with Power Play) | $2,000,000 | 1 | $2,000,000 |
| Match 4 + Powerball (with Power Play) | $100,000 | 2 | $200,000 |
| Match 4 (with Power Play) | $200.00 | 65 | $13,000 |
| Match 3 + Powerball (with Power Play) | $200.00 | 119 | $23,800 |
| Match 3 (with Power Play) | $14.00 | 3,900 | $54,600 |
| Match 2 + Powerball (with Power Play) | $14.00 | 3,107 | $43,498 |
| Match 1 + Powerball (with Power Play) | $8.00 | 24,913 | $199,304 |
| Match 0 + Powerball (with Power Play) | $8.00 | 61,404 | $491,232 |
| Totals | - | 364,909 | $4,579,675 |
Additional Draw Results
Double Play
- 6
- 13
- 14
- 16
- 47
-
26
Powerball
| Prize Level | Prize ($) | Winners | Prize Fund |
|---|---|---|---|
| Match 5 + Powerball | $10,000,000 | 0 | $0 |
| Match 5 | $500,000 | 0 | $0 |
| Match 4 + Powerball | $50,000 | 0 | $0 |
| Match 4 | $500.00 | 30 | $15,000 |
| Match 3 + Powerball | $500.00 | 72 | $36,000 |
| Match 3 | $20.00 | 2,043 | $40,860 |
| Match 2 + Powerball | $20.00 | 1,525 | $30,500 |
| Match 1 + Powerball | $10.00 | 10,361 | $103,610 |
| Match 0 + Powerball | $7.00 | 23,088 | $161,616 |
| Totals | - | 37,119 | $387,586 |
Previous Result
