Draw Date Monday 5th January 2026
Powerball Numbers for Monday 5th January 2026
- 4
- 18
- 24
- 51
- 56
-
14
Powerball
-
2
P.Play
Prize Breakdown
| Prize Level | Prize ($) | Winners | Prize Fund |
|---|---|---|---|
| Match 5 + Powerball | $88,100,000 | Rollover! 0 | $0 |
| Match 5 | $1,000,000 | 0 | $0 |
| Match 4 + Powerball | $50,000 | 7 | $350,000 |
| Match 4 | $100.00 | 171 | $17,100 |
| Match 3 + Powerball | $100.00 | 499 | $49,900 |
| Match 3 | $7.00 | 11,707 | $81,949 |
| Match 2 + Powerball | $7.00 | 9,267 | $64,869 |
| Match 1 + Powerball | $4.00 | 69,848 | $279,392 |
| Match 0 + Powerball | $4.00 | 164,913 | $659,652 |
| Match 5 (with Power Play) | $2,000,000 | 0 | $0 |
| Match 4 + Powerball (with Power Play) | $100,000 | 3 | $300,000 |
| Match 4 (with Power Play) | $200.00 | 60 | $12,000 |
| Match 3 + Powerball (with Power Play) | $200.00 | 162 | $32,400 |
| Match 3 (with Power Play) | $14.00 | 4,499 | $62,986 |
| Match 2 + Powerball (with Power Play) | $14.00 | 3,502 | $49,028 |
| Match 1 + Powerball (with Power Play) | $8.00 | 26,718 | $213,744 |
| Match 0 + Powerball (with Power Play) | $8.00 | 62,377 | $499,016 |
| Totals | - | 353,733 | $2,672,036 |
Additional Draw Results
Double Play
- 15
- 22
- 39
- 41
- 62
-
9
Powerball
| Prize Level | Prize ($) | Winners | Prize Fund |
|---|---|---|---|
| Match 5 + Powerball | $10,000,000 | 0 | $0 |
| Match 5 | $500,000 | 0 | $0 |
| Match 4 + Powerball | $50,000 | 3 | $150,000 |
| Match 4 | $500.00 | 37 | $18,500 |
| Match 3 + Powerball | $500.00 | 55 | $27,500 |
| Match 3 | $20.00 | 1,434 | $28,680 |
| Match 2 + Powerball | $20.00 | 1,275 | $25,500 |
| Match 1 + Powerball | $10.00 | 10,421 | $104,210 |
| Match 0 + Powerball | $7.00 | 26,038 | $182,266 |
| Totals | - | 39,263 | $536,656 |
Previous Result Next Result
