Draw Date Saturday 1st June 1996
Powerball Numbers for Saturday 1st June 1996
- 5
- 12
- 17
- 22
- 36
-
4
Powerball
Prize Breakdown
| Prize Level | Prize ($) | Winners |
|---|---|---|
| Match 5 + Powerball | $5,000,000 | Rollover! - |
| Match 5 | - | - |
| Match 4 + Powerball | - | - |
| Match 4 | - | - |
| Match 3 + Powerball | - | - |
| Match 3 | - | - |
| Match 2 + Powerball | - | - |
| Match 1 + Powerball | - | - |
| Match 0 + Powerball | - | - |
| Match 5 (with Power Play) | - | - |
| Match 4 + Powerball (with Power Play) | - | - |
| Match 4 (with Power Play) | - | - |
| Match 3 + Powerball (with Power Play) | - | - |
| Match 3 (with Power Play) | - | - |
| Match 2 + Powerball (with Power Play) | - | - |
| Match 1 + Powerball (with Power Play) | - | - |
| Match 0 + Powerball (with Power Play) | - | - |
| Totals | - | - |
