Draw Date Wednesday 7th March 2001
Powerball Numbers for Wednesday 7th March 2001
- 9
- 23
- 32
- 40
- 45
-
31
Powerball
-
5
P.Play
Prize Breakdown
| Prize Level | Prize ($) | Winners | Prize Fund |
|---|---|---|---|
| Match 5 + Powerball | $16,000,000 | Rollover! 0 | $0 |
| Match 5 | $100,000 | 2 | $200,000 |
| Match 4 + Powerball | $5,000 | 24 | $120,000 |
| Match 4 | $100 | 695 | $69,500 |
| Match 3 + Powerball | $100 | 757 | $75,700 |
| Match 3 | $7 | 31,832 | $222,824 |
| Match 2 + Powerball | $7 | 10,445 | $73,115 |
| Match 1 + Powerball | $4 | 57,230 | $228,920 |
| Match 0 + Powerball | $3 | 95,505 | $286,515 |
| Match 5 (with Power Play) | $200,000 | 0 | $0 |
| Match 4 + Powerball (with Power Play) | $25,000 | 5 | $125,000 |
| Match 4 (with Power Play) | $500 | 57 | $28,500 |
| Match 3 + Powerball (with Power Play) | $500 | 63 | $31,500 |
| Match 3 (with Power Play) | $35 | 2,592 | $90,720 |
| Match 2 + Powerball (with Power Play) | $35 | 877 | $30,695 |
| Match 1 + Powerball (with Power Play) | $20 | 4,731 | $94,620 |
| Match 0 + Powerball (with Power Play) | $15 | 7,877 | $118,155 |
| Totals | 212,692 |
There were 2 Match 5 winning tickets in total: 1 ticket was purchased in Iowa and 1 ticket was purchased in Missouri.
Previous Result Next Result
