Draw Date Wednesday 26th March 2025
Powerball Numbers for Wednesday 26th March 2025
- 5
- 20
- 29
- 39
- 53
-
6
Powerball
-
3
P.Play
Prize Breakdown
| Prize Level | Prize ($) | Winners | Prize Fund |
|---|---|---|---|
| Match 5 + Powerball | $483,100,000 | Rollover! 0 | $0 |
| Match 5 | $1,000,000 | 3 | $3,000,000 |
| Match 4 + Powerball | $50,000 | 12 | $600,000 |
| Match 4 | $100 | 286 | $28,600 |
| Match 3 + Powerball | $100 | 807 | $80,700 |
| Match 3 | $7 | 19,999 | $139,993 |
| Match 2 + Powerball | $7 | 16,234 | $113,638 |
| Match 1 + Powerball | $4 | 125,047 | $500,188 |
| Match 0 + Powerball | $4 | 292,265 | $1,169,060 |
| Match 5 (with Power Play) | $2,000,000 | 0 | $0 |
| Match 4 + Powerball (with Power Play) | $150,000 | 3 | $450,000 |
| Match 4 (with Power Play) | $300 | 98 | $29,400 |
| Match 3 + Powerball (with Power Play) | $300 | 242 | $72,600 |
| Match 3 (with Power Play) | $21 | 6,171 | $129,591 |
| Match 2 + Powerball (with Power Play) | $21 | 4,926 | $103,446 |
| Match 1 + Powerball (with Power Play) | $12 | 37,982 | $455,784 |
| Match 0 + Powerball (with Power Play) | $12 | 88,005 | $1,056,060 |
| Totals | 592,080 |
There were 3 Match 5 winning tickets in total: 1 ticket was purchased in California, 1 ticket was purchased in New York and 1 ticket was purchased in Washington, D.C..
Additional Draw Results
Double Play
- 26
- 32
- 41
- 51
- 66
-
22
Powerball
| Prize Level | Prize ($) | Winners | Prize Fund |
|---|---|---|---|
| Match 5 + Powerball | $10,000,000 | 0 | $0 |
| Match 5 | $500,000 | 0 | $0 |
| Match 4 + Powerball | $50,000 | 1 | $50,000 |
| Match 4 | $500.00 | 35 | $17,500 |
| Match 3 + Powerball | $500.00 | 70 | $35,000 |
| Match 3 | $20.00 | 1,709 | $34,180 |
| Match 2 + Powerball | $20.00 | 1,331 | $26,620 |
| Match 1 + Powerball | $10.00 | 10,708 | $107,080 |
| Match 0 + Powerball | $7.00 | 27,842 | $194,894 |
| Totals | - | 41,696 | $465,274 |
Previous Result Next Result
