Draw Date Saturday 10th October 2026
Powerball Numbers for Saturday 10th October 2026
- 1
- 4
- 19
- 33
- 51
-
15
Powerball
-
2
P.Play
Prize Breakdown
| Prize Level | Prize | Winners | Prize Fund |
|---|---|---|---|
| Match 5 + Powerball | $519,200,000 | Rollover! 0 | $0 |
| Match 5 | $1,000,000 | 1 | $1,000,000 |
| Match 4 + Powerball | $50,000 | 18 | $900,000 |
| Match 4 | $100 | 512 | $51,200 |
| Match 3 + Powerball | $100 | 1,147 | $114,700 |
| Match 3 | $7 | 31,308 | $219,156 |
| Match 2 + Powerball | $7 | 23,926 | $167,482 |
| Match 1 + Powerball | $4 | 174,211 | $696,844 |
| Match 0 + Powerball | $4 | 407,445 | $1,629,780 |
| Match 2 | £8 | 30,932 | £247,456 |
| Match 5 (with Power Play) | $2,000,000 | 0 | $0 |
| Match 4 + Powerball (with Power Play) | $100,000 | 4 | $400,000 |
| Match 4 (with Power Play) | $200 | 132 | $26,400 |
| Match 3 + Powerball (with Power Play) | $200 | 317 | $63,400 |
| Match 3 (with Power Play) | $14 | 9,214 | $128,996 |
| Match 2 + Powerball (with Power Play) | $14 | 6,873 | $96,222 |
| Match 1 + Powerball (with Power Play) | $8 | 48,813 | $390,504 |
| Match 0 + Powerball (with Power Play) | $8 | 114,772 | $918,176 |
| Totals | 849,625 |
The single Match 5 winning ticket was purchased in California.
Additional Draw Results
Double Play
- 1
- 29
- 34
- 39
- 62
-
14
Powerball
| Prize Level | Prize ($) | Winners | Prize Fund |
|---|---|---|---|
| Match 5 + Powerball | $10,000,000 | 0 | $0 |
| Match 5 | $500,000 | 0 | $0 |
| Match 4 + Powerball | $50,000 | 2 | $100,000 |
| Match 4 | $500.00 | 40 | $20,000 |
| Match 3 + Powerball | $500.00 | 122 | $61,000 |
| Match 3 | $20.00 | 3,071 | $61,420 |
| Match 2 + Powerball | $20.00 | 2,762 | $55,240 |
| Match 1 + Powerball | $10.00 | 21,530 | $215,300 |
| Match 0 + Powerball | $7.00 | 56,701 | $396,907 |
| Totals | - | 84,228 | $909,867 |
Previous Result
